| 21.111.021 | 
					Agapornis roseicollis bronze fallow serie | 
					Agapornis roseicollis bronze fallow pale headed groen (incl.alle mutaties) | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.001 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow groen | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.002 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow D groen | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.003 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow DD groen | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.004 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow violet groen | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.005 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow aqua | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.006 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow D aqua | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.007 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow DD aqua | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.008 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow violet aqua | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.009 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow turquoise | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.010 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale falllow D turquoise | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.011 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow DD turquoise | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.012 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow violet turquoise | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.013 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow blauw | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.014 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow D blauw | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.015 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow DD blauw | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.016 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow violetblauw | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.017 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow oranjemasker groen | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.018 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow oranjemasker D groen | 
					Agapornis roseicollis | 
					 | 
				
							
					| 21.112.019 | 
					Agapornis roseicollis pale fallow serie | 
					Agapornis roseicollis pale fallow oranjemasker DD groen | 
					Agapornis roseicollis | 
					 |